All still needed fields in the AMC Banking tables below will be upgraded as part of the migration from the previous AMC Banking 365 Business extension to the new AMC Banking 365 BC.
All still needed Extension fields in the standard Business central tables below will be upgraded as part of the migration from the previous AMC Banking 365 Business extension to the new AMC Banking 365 BC.
After the upgrade, the data in these tables should be reviewed to confirm that the migration has completed successfully.
(FUN) = AMC Banking 365 Fundamentals
(BUS) = AMC Banking 365 Business
These abbreviations are only used where necessary to clarify the origin.
Old table = "AMC Banking Setup" (20101) (FUN) and (70093948) (BUS)
New table = "AMC TA Service Setup" (71314613)
Old table field | New table field |
|---|---|
"User Name" (FUN) | "User Name" |
"Service URL" (FUN) | "Web service URL" |
Solution (FUN) | Solution |
"AMC Enabled" (FUN) | Enabled |
"AMC BC Transaction Id Nos." (BUS) | "Transaction Id Nos." |
"AMC BC Postfix User" (BUS) | "Postfix User" |
"AMC BC Nos. GL Entries" (BUS) | "Nos. GL Entries" |
"AMC BC GLEntry Nos." (BUS) | "GLEntry Nos." |
"AMC BC AutoBankAcc Date range" (BUS) | "AutoBankAcc Date range" |
"AMC BC Auto GL Account Finding" (BUS) | "Auto GL Account Finding" |
Old table = "AMC Bank BC Advice" (70093946) (BUS)
New table = "AMC TA Service Setup" (71314613)
Old table field | New table field |
|---|---|
AdviceCode | AdviceCode |
Description | Description |
AdviceType | AdviceType |
HeaderText | HeaderText |
BodyText | BodyText |
FooterText | FooterText |
InvoiceLength | InvoiceLength |
AmountLength | AmountLength |
CurrencyLength | CurrencyLength |
InvoiceDateLength | InvoiceDateLength |
CashDiscountLength | CashDiscountLength |
"Receiver Name Length" | "Receiver Name Length" |
"Company Name Length" | "Company Name Length" |
OnlyAdviceText | OnlyAdviceText |
Old table = "AMC Bank BC PaymentAdvice" (70093947) (BUS)
New table = "AMC TA Advice" (71314604)
Old table field | New table field |
|---|---|
Id | Id |
Advice | Advice |
Manual | Manual |
Old table = "AMC Bank BC DataExch" (70093943) (BUS)
New table = "AMC TA DataExch" (71314601)
Old table field | New table field |
|---|---|
"Id" | "Id" |
"XTL Journal" | "XTL Journal" |
"Bank Account Code" | "Bank Account Code" |
"Data Exch. No." | "Data Exch. No." |
"Currency Code" | "Currency Code" |
"Statement No." | "Statement No." |
"File Name" | "File Name" |
"File Content" | "File Content" |
SortOrder | SortOrder |
"Statement Ending Balance" | "Statement Ending Balance" |
"Statement Date" | "Statement Date" |
"Webcall" | "Webcall" |
"Orig XTL Journal" | "Orig XTL Journal" |
"Import Type" | "Import Type" |
"Bank Statement No." | "Bank Statement No." |
"Bank Account No." | "Bank Account No." |
"Import Date" | "Import Date" |
"Import Time" | "Import Time" |
"Import" | "Import" |
"ReImport" | "ReImport" |
"Log Descriptions" | "Log Descriptions" |
"Log Status" | "Log Status" |
"H2HImport" | "H2HImport" |
"ImportFunction" | "ImportFunction" |
ImportToBAR | ImportToBARJ |
"Statement Starting Balance" | "Statement Starting Balance" |
Old table = "AMC Bank Pmt. Type" (20102) (FUN)
New table = "AMC TA Payment Type" (71314607)
Old table field | New table field |
|---|---|
Code | Code |
Description | Description |
Old table = "AMC Bank Banks" (20100) (FUN)
"AMC Bank BC Ext. TAB20100" (70093958 ) (BUS)
New table = "AMC TA License Banks" (71314612)
"AMC TA Banks" (71314618)
Old table field | New table | New table field |
|---|---|---|
Bank (FUN) | "AMC TA License Banks" "AMC TA Banks" | Bank "Bank" |
"Bank Name" (FUN) | "AMC TA License Banks" "AMC TA Banks" | "Bank Name" "Bank Name" |
"Country/Region Code" (FUN) | "AMC TA License Banks" "AMC TA Banks" | "Country/Region Code" "Country/Region Code" |
"Last Update Date" (FUN) | "AMC TA License Banks" | "Last Update Date" |
"Bank Ownreference" (FUN) | "AMC TA Banks" | "Bank Ownreference" |
"AMC Banking BC Advice Code" (BUS) | "AMC TA Banks" | "Advice Code" |
Old table = "AMC Bank BC Linked Banks" (70093942) (BUS)
New table = "AMC TA Banks" (71314618)
Old table field | New table field |
|---|---|
Bank | "Bank" |
StatementLinked | "Bank Credentials OK" |
CreditTransferLinked | Not moved |
CreditAdviceLinked | Not moved |
UpLoadSolution | Not moved |
Old table = "AMC Bank BC Data Reference" (70093945) (BUS)
New table = "AMC TA Data Reference" (71314602)
Old table field | New table field |
|---|---|
"Data Exch. No." | "Data Exch. No." |
"US Line No" | "US Line No" |
"TH Line No" | "TH Line No" |
"SP Line No" | "SP Line No" |
"Line No" | "Line No" |
"ReferenceType" | "ReferenceType" |
"Reference" | "Reference" |
"ReferenceLevel" | "ReferenceLevel" |
Old table extension = "AMC Bank Activity Log ext." (20106) (FUN)
"AMC Bank BC Ext. TAB710" (70093956) (BUS)
New table extension = "AMC TE Activity Log" (71314606)
Old table field | New table field |
|---|---|
"AMC Bank WebLog Status" (FUN) | "AMC EF WebLog Status" |
"AMC BC WebLog Status" (BUS) | "AMC EF WebLog Status" |
"AMC BC ErrorInPosting" (BUS) | "AMC EF ErrorInPosting" |
Old table extension = "AMC Bank Paym. Method Ext" (20104) (FUN)
New table extension = "AMC TE Paym. Method" (71314614)
Old table field | New table field |
|---|---|
"AMC Bank Pmt. Type" | "AMC EF Payment Type" |
Old table extension = "AMC Bank Bank Account ext." (20103) (FUN)
"AMC Bank BC CT Ext. TAB270" (70093946) (BUS)
New table extension = "AMC TE Bank Account" (71314600)
"AMC TA Banks" (71314618)
Old table field | New table | New table field |
|---|---|---|
"AMC Bank Name" (FUN) | "AMC TE Bank Account" | "AMC EF Bank Name" |
"AMC Bank File Name" (FUN) | "AMC TA Banks" | "Bank File Name" |
"AMC BC AgreementLevel1" (BUS) | "AMC TA Banks" | "AgreementLevel1" |
"AMC BC AgreementLevel2" (BUS) | "AMC TA Banks" | "AgreementLevel2" |
"AMC BC CreditAdvice Imp.Format" (BUS) | "AMC TE Bank Account" | "AMC EF PostingBasis Imp.Format" |
"AMC BC Import Journal" (BUS) | "AMC TE Bank Account" | "AMC EF Import To BARJ" |
"AMC BC Agreement1" (BUS) | "AMC TE Bank Account" | "AMC EF Agreement1" |
"AMC BC Agreement2" (BUS) | "AMC TE Bank Account" | "AMC EF Agreement2" |
"AMC BC Auto Bank Recon post" (BUS) | "AMC TE Bank Account" | "AMC EF Auto Bank Recon post" |
"AMC BC Auto Create GL Entries" (BUS) | "AMC TE Bank Account" | "AMC EF Auto Create GL Entries" |
"AMC BC Auto Bank Reconcile" (BUS) | "AMC TE Bank Account" | "AMC EF Auto Bank Reconcile" |
"AMC BC Auto Paym. Recon post" (BUS) | "AMC TE Bank Account" | "AMC EF Auto Paym. Recon post" |
"AMC BC Auto Paym. Match Conf." (BUS) | "AMC TE Bank Account" | "AMC EF Auto Paym. Match Conf." |
"AMC BC Only Payment Exported" | "AMC TE Bank Account" | "AMC EF Only Payment Exported" |
"AMC BC Vend Posting Date range" | "AMC TE Bank Account" | "AMC EF Vend Posting Date range" |
"AMC BC Cust Posting Date range" | "AMC TE Bank Account" | "AMC EF Cust Posting Date range" |
"AMC BC Automatch Custom CU" | "AMC TE Bank Account" | "AMC EF Automatch Custom CU" |
"AMC BC Automatch Custom Name" | "AMC TE Bank Account" | "AMC EF Automatch Custom Name" |
Old table extension = "AMC Bank BC Ext. TAB277" (70093957) (BUS)
New table extension = "AMC TE Bank Acc. Post. Grp." (71314605)
Old table field | New table field |
|---|---|
"AMC BC Auto Recon Account" | "AMC EF Auto Recon Account" |
Old table extension = "AMC Bank Credit Trs. Reg. Ext" (20107) (FUN)
"AMC Bank BC Ext. TAB1205" (70093955) (BUS)
New table extension = "AMC TE Credit Transf. Register" (71314617)
Old table field | New table field |
|---|---|
"Data Exch. Entry No." (FUN) | "AMC EF Data Exch. Entry No." |
"AMC Bank XTL Journal" (FUN) | "AMC EF Last XTL Journal" |
"AMC BC Last XTL Journal" (BUS) | "AMC EF Last XTL Journal" |
Old table extension = "AMC Bank Credit Trs. Reg. Ext" (20105) (FUN)
"AMC Bank BC Ext. TAB1206" (70093945 ) (BUS)
New table extension = "AMC TE Credit Trs. Entry" (71314611)
Old table field | New table field |
|---|---|
"Data Exch. Entry No." (FUN) | "AMC EF Data Exch. Entry No." |
"Pmt. Disc. Possible" (FUN) | "AMC EF Pmt. Disc. Possible" |
"AMC US Reference" (BUS) | "AMC EF US Reference" |
"AMC Gen. Jnl. Line Link" (BUS) | "AMC EF Gen. Jnl. Line Link" |
"AMC Bank Acc. Led. Entry No" (BUS) | "AMC EF Bank Acc. Led. Entry No" |
Old table extension = "AMC Bank BC CT Ext. TAB288" (70093947) (BUS)
New table extension = "AMC TE Vendor Bank Account" (71314601)
Old table field | New table field |
|---|---|
"AMC BC AuthCode" | "AMC EF AuthCode" |
"AMC BC TransCode" | "AMC EF TransCode" |
"AMC BC National Bank code" | "AMC EF National Bank code" |
"AMC BC National Bank Descr." | "AMC EF National Bank Descr." |
"AMC BC Intermediary Agent" | "AMC EF Intermediary Agent" |
"AMC BC Cost Distribution" | "AMC EF Cost Distribution" |
"AMC BC Message to own bank" | "AMC EF Message to own bank" |
"AMC Banking BC Advice Code" | "AMC EF Advice Code" |
Old table extension = "AMC Bank BC Ext. TAB273" (70093952) (BUS)
New table extension = "AMC TE Bank Acc. Recon." (71314602)
Old table field | New table fields |
|---|---|
"AMC BC Bank Statement No." | "AMC EF Bank Statement No." |
"AMC BC Bank ID" | "AMC EF Bank ID" |
"AMC Suppress Auto Match Text" | "AMC EF Sup. Auto Match Text" |
"AMC Auto Match Text" | "AMC EF Auto Match Text" |
"AMC Auto Recon Status" | "AMC EF Auto Recon Status" |
"AMC BC Statement Counter" | "AMC EF Statement Counter" |
"AMC Auto Recon Status Date" | "AMC EF Auto Recon Status Date" |
Old table extension = "AMC Bank BC Ext. TAB274" (70093950) (BUS)
New table extension = "AMC TE Bank Acc. Recon. Line" (71314615)
Old table field | New table field |
|---|---|
"AMC BC ImportType" | "AMC EF ImportType" |
"AMC BC TotalTransIdAmount" | "AMC EF TotalTransIdAmount" |
"AMC BC CurrencyCode" | "AMC EF CurrencyCode" |
"AMC BC Currency Factor" | "AMC EF Currency Factor" |
"AMC BC Amount FCY" | "AMC EF Amount FCY" |
Old table extension = "AMC Bank BC Ext. TAB1295" (70093954 ) (BUS)
New table extension = "AMC TE Posted Paym. Recon. Hdr" (71314616)
Old table field | New table field |
|---|---|
"AMC BC Bank Statement No." | "AMC EF Bank Statem. No." |
"AMC BC Statement Counter" | "AMC EF Statement Counter" |
"AMC BC Bank Statem. No." | "AMC EF Bank Statem. No." |
Old table extension = "AMC Bank BC Ext. TAB275" (70093953) (BUS)
New table extension = "AMC TE Bank Account Statem." (71314604)
Old table field | New table field |
|---|---|
"AMC BC Bank Statement No." | "AMC EF Bank Statem. No." |
"AMC BC Statement Counter" | "AMC EF Statement Counter" |
"AMC BC Bank Statem. No." | "AMC EF Bank Statem. No." |
If any of the old codeunits described below appear in the job queue entry,
they will be converted to the corresponding new codeunits.
Old Codeunit Id | Old Codeunit Name | New Codeunit Id | New Codeunit Name |
|---|---|---|---|
70093936 | "AMC Bank BC JobQueue PaymRecon" | 71314644 | "AMC CU JobQ PaymRecon" |
70093940 | "AMC Bank BC JobQueue BankRecon" | 71314617 | "AMC CU JobQ BankRecon" |
70093950 | "AMC Bank BC JobQueue Import" | 71314661 | "AMC CU JobQ Imp.Bank Feeds" |
70093960 | "AMC Bank BC JobQueue Sync" | 71314619 | "AMC CU JobQ Sync" |
70093963 | "AMC Bank BC JobQueue Automatch" | Not used anymore | Old job is deleted |